Barco F70 projectors
Unlike general purpose projectors which are offered in a wide variety of markets, the F70 series meets the specific requirements of the simulation market, including high ruggedness, longer life and sharp laser image quality. . Indeed, equipped with a protective metal surrounding the whole of the projectors, they are robust enough to withstand the rapid and sudden movements of the movement platform, making them the perfect choice for this type of application. With a lifespan of up to 60,000 hours (depending on operating mode), the F70s are among the most durable projectors on the market and are ready to operate in the most demanding simulation environments.
Designed for 24/7 use
The F70s are designed for performance and reliability. With their constant light output feature, projectors produce predictable and consistent brightness and color over an extended period of time. And thanks to Barco’s unique and exclusive unique processing technology, all image processing for UHD 4K – including chain, mix, gamma and color – is calculated in a single operation. Performing this procedure in one step produces much higher overall image quality, with a sharper image and less artifacts and latency. The design of the F70s also takes into account mounting requirements and lens series – making them the perfect choice for tech upgrade decisions.
Brighter
With brightness levels in simulation configurations up to 5,000 lumens, the F70-4k6c is one of the brightest single-chip DLP projectors on the market with 4K UHD resolution.
With brightness levels in simulation configurations up to 5,500 lumens, the F70-W6 can easily meet the demands of any simulation system. This means that, with fine detail, you also have the corresponding brightness to see every aspect of the simulation scene with clarity.
Features of the F70s, specially designed for simulation, include SRPTM processing, dual WQXGA 120HZ input, dual iris and optical filters for better contrast and higher black levels. But also, all-glass optics for significant geometric correction and high quality images.
F70 projector support
The characteristics of the F70 projectors
F70-4k6c |
F70-w6 |
|
Projector type | 1DLP laser phosphor | 1DLP laser phosphor |
Resolution | 3,840 x 2,400 (4K UHD) / 2,560 x 1,600 (native) | 1,920 x 1,200 (WUXGA) |
Brightness | 5,000 center lumens | 5,500 center lumens |
Contrast ratio | 1800: 1 sequential, 50,000: 1 dynamic | 1,800: 1 sequential, 50,000: 1 dynamic |
IR for NVG | yes | no |
Brightness uniformity | 90% | 90% |
Image format | 16:10 | 16:10 |
Lens type | FLD / FLD + | FLD / FLD + |
Optical lens shift | Up to 134% lens shift, depending on lens. Motorized zoom, focus, vertical and horizontal shift, iris and shutter. |
Up to 134% lens shift, depending on lens. Motorized zoom, focus, vertical and horizontal shift, iris and shutter. |
Color correction | P7 RealColor | P7 RealColor |
CLO (constant light output) | Yes | Yes |
Light source | Laser phosphor | Laser phosphor |
Light source life | Up to 60,000 hours, depending on mode of operation | Up to 60,000 hours, depending on mode of operation |
Sealed DLP ™ processor core | Yes | Yes |
Orientation | 360 ° rotation, no restrictions | 360 ° rotation, no restrictions |
3d | Active 3D stereoscopic | Active 3D stereoscopic |
Image processing | Embedded warp & blend engine | Embedded warp & blend engine |
Major correction | Yes | Yes |
Entrances | HDSDI 2x DP1.2 2x dual link DVI-I HDBaseT (upgradeable) HDMI1.4 (2.0 upgradeable) RJ 45 Ethernet DMX in / out (upgradeable) RS232 in 2x USB 12v out |
HDSDI 2x DP1.2 2x dual link DVI-I HDBaseT (upgradeable) HDMI1.4 (2.0 upgradeable) RJ 45 Ethernet DMX in / out (upgradeable) RS232 in 2x USB 12v out |
Input resolutions | Including and up to: 3,840 x 2,400 @ 60Hz 3,840 x 2,160 @ 60Hz 4,096 x 2,160 @ 60Hz 2,560 x 1,600 @ 120Hz |
Including and up to: 1,920 x 1200 @ 60Hz 2,560 x 1,600 @ 120Hz |
Software tools | Projector Toolset | Projector Toolset |
Control | IR, RS232, RJ45 | IR, RS232, RJ45 |
Network connection | IR, RS232, RJ45 | IR, RS232, RJ45 |
Power supply | 100-240V / 50-60Hz | 100-240V / 50-60Hz |
Consumption | 1.100 W Max. | 1.100 W Max. |
BTU per hour | Max 4,000 BTU / h | Max 4,000 BTU / h |
Noise level (typical at 25 ° C / 77 ° F) | 36 dB (A) | 36 dB (A) |
Operating temperature | 10 – 40 ° C (sea level) | 10 – 40 ° C (sea level) |
Storage temperature | -20 to 60 ° C | -20 to 60 ° C |
Humidity (operation) | 20 – 80% RH | 20 – 80% RH |
Humidity (storage) | 10 – 90% RH | 10 – 90% RH |
Dimensions (W x L x H) | 475 x 593 x 286 mm / 18.7 x 23.3 x 11.2 in | 475 x 593 x 286 mm / 18.7 x 23.3 x 11.2 in |
Weight | 37 kg / 81.5 lbs | 37 kg / 81.5 lbs |
Standard accessories | Power cord, wireless remote control | Power cord, wireless remote control |
Certifications | CE, FCC Class A and cCSAus | CE, FCC Class A and cCSAus |
Guarantee | Limited 3 years parts and labor. Extendable up to 5 years | Limited 3 years parts and labor. Extendable up to 5 years |
Notes | SW upgradeable feature, available in Q2 2017 HDMI2.0, HDBaseT ethernet and DMX available as software upgrade in Q2 2017 |
SW upgradeable feature, available in Q2 2017 HDMI2.0, HDBaseT ethernet and DMX available as software upgrade in Q2 2017 |